Oase BioMaster Thermo Canister Filters
Oase BioMaster Thermo Canister Filters - 250-V1 is pre-ordered, confirm stock before ordering!
Couldn't load pickup availability
Discounts 🔥
Save more when you buy more!
Oase BioMaster Thermo Canister Filters
Oase BioMaster Thermo Canister Filters are used for maintaining optimal water quality in aquariums, suitable for both freshwater and saltwater, with options for integrated heating.
- Easyclean pre-filter chamber for extremely simple filter cleaning and top comfort
- Available with or without integrated heat-up adjustable heater for undisturbed views of the underwater world without visible technology, optimum temperature level, improved safety
- Perfect water quality thanks to the high filter volume consisting of hel-x and filter sponges
- Easyclean prefilter module: no more bothersome dismantling of the filter – simply remove the pre-filter module, rinse, and replace
- Practical: venting button for effective water suction – to get started quickly and easily during installation and after cleaning
- Large filter volume: the combination of highly effective biological filtering with hel-x and mechanical/biological cleaning with filter sponges is ideally coordinated to ensure healthy and clear aquarium water. The water flows through the pre-filter first, ensuring an extra-long service life
- Safe: the shut-off mechanism and safety lock prevent unwanted water leaks during filter cleaning
- Economical & quiet: runs quietly and doesn't use much power
- Optimum filtration: fine 45 ppi pre-filter sponge to optimize mechanical filtration of coarse dirt and prolong the lifespan of biological media
- Adjustable: control the flow on the filter or via the adapter set
250 TECHNICAL DATA
| Suitable for aquariums up to max. | l | 250 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 370 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 15 |
| Power consumption filter + heater | 15 + 150 W | |
| Net weight | kg | 5.53 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 900 |
| Max. head height, metres | m | 1.30 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 4.4 |
| Pre-filter volume | l | 0.40 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
350 TECHNICAL DATA
| Suitable for aquariums up to max. | l | 350 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 425 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 18 |
| Power consumption filter + heater | 18 + 200 W | |
| Net weight | kg | 6.00 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 1100 |
| Max. head height, metres | m | 1.40 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 5.6 |
| Pre-filter volume | l | 0.50 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
600 TECHNICAL DATA
| Suitable for aquariums up to max. | l | 600 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 480 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 22 |
| Power consumption filter + heater | 22 + 300 W | |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 1250 |
| Max. head height, metres | m | 1.80 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 6.8 |
| Pre-filter volume | l | 0.60 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
850 TECHNICAL DATA
| Suitable for aquariums up to max. | l | 850 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 535 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 32 |
| Power consumption filter + heater | 32 + 400 W | |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 1550 |
| Max. head height, metres | m | 2.20 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 8 |
| Pre-filter volume | l | 0.60 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
When can I expect delivery?
- Gauteng (Jhb/Pta) - 2-3 working days
- Nationwide (Cpt/Dbn+) - 2-5 working days
- Outlying Areas - 3-7 working days
All orders are sent via Economy Road 🐌 typically through Internet Express Couriers. Estimated timeframes are not guaranteed. Once the order is collected by the courier, we have no control over third-party logistics and cannot make any time promises.
If you prefer a faster 🚀 shipping option, we also offer The Courier Guy during checkout in the dropdown selection. Please note that this option is not free, and you must choose it to use it. Please pay careful attention to the cutoff times and delivery timeframe for these options during checkout.
No more waiting at home or work for deliveries! ⏰ Now you can pick up your orders from a locker or counter location while you continue with your day. Depending on your location, delivery times to a Bob Box Locker can take between 3 to 7 working days!* Please note that once the parcel is deposited in the locker, you have 2 days to pick it up. If you fail to do so, it will be returned to the sender, and additional shipping fees will apply to resend your order.
🤔 Have Questions About This Product?
Click here to ask - we're happy to help!







